<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.viewfromthecorneroffice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromthecorneroffice.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 18:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Playing Tag by Catherine Louise</title>
		<link>http://www.viewfromthecorneroffice.com/branding/playing-tag/#comment-405</link>
		<dc:creator>Catherine Louise</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=265#comment-405</guid>
		<description>I can&#039;t argue with any of your &quot;worsts&quot; - Pontiac&#039;s pulverization of Plato being the most rankling to me. For companies other than car makers, check out Seagate&#039;s &quot;Your On&quot;? (Yes, spelled just like that.)

And as for haunted, how about United Airlines pre-9/11: &quot;Fly the friendly skies&quot;?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t argue with any of your &#8220;worsts&#8221; &#8211; Pontiac&#8217;s pulverization of Plato being the most rankling to me. For companies other than car makers, check out Seagate&#8217;s &#8220;Your On&#8221;? (Yes, spelled just like that.)</p>
<p>And as for haunted, how about United Airlines pre-9/11: &#8220;Fly the friendly skies&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of the Woods by Dave J.</title>
		<link>http://www.viewfromthecorneroffice.com/branding/out-of-the-woods/#comment-402</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Wed, 05 May 2010 03:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=251#comment-402</guid>
		<description>You can say whatever about the ad, the situation, a fs Tiger. But it gets Nike past a tight spot in their communications. If they were going to keep Tiger, they had to do something, they couldn&#039;t ignore the elephant in the room.

Later the brand will be remembered for its loyalty, and the uncomfortableness will be forgotten. How many movies have we seen with the fallen star whom everyone dumps? I give kudos to Nike for doing the right thing, if poorly executed.</description>
		<content:encoded><![CDATA[<p>You can say whatever about the ad, the situation, a fs Tiger. But it gets Nike past a tight spot in their communications. If they were going to keep Tiger, they had to do something, they couldn&#8217;t ignore the elephant in the room.</p>
<p>Later the brand will be remembered for its loyalty, and the uncomfortableness will be forgotten. How many movies have we seen with the fallen star whom everyone dumps? I give kudos to Nike for doing the right thing, if poorly executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of the Woods by esther buchsbaum</title>
		<link>http://www.viewfromthecorneroffice.com/branding/out-of-the-woods/#comment-401</link>
		<dc:creator>esther buchsbaum</dc:creator>
		<pubDate>Mon, 03 May 2010 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=251#comment-401</guid>
		<description>Tiger…. I HATE Tiger  - I hated the ad – I found it disturbing – creepy and insulting quite frankly – how dare they think I would/could fall for that BS was my first thought – I hated Tiger even more at this point!  Now…the bad news…the fact that this creative (I use the term loosely) would result, was completely predictable. Nike has more resources than running shoes!  They probably spend trillions of dollars on all kinds of research – but all it  is actually is a pile of common sense and some basic instinct relative to human nature.  The masses were sure to buy in! Men would go “WOW” what a guy I wanna be more like him and women would begin to “feel” the remorse and think “gee maybe he’s not such a bad guy and he was so close to his Dad and all, that maybe his death pushed him over the edge…” blah blah blah – the same excuses and emotional traps women tend to fall into. They played on human emotion and biology and it worked!  Men will continue to buy sports equipment and female sales probably went up. Makes me sick but it is what it is.  Nike knew exactly what they were doing – the creative was anything but original, but it was tried and true.  So for the little push back they received the good FAR outweighed the bad – my humble opinion!</description>
		<content:encoded><![CDATA[<p>Tiger…. I HATE Tiger  &#8211; I hated the ad – I found it disturbing – creepy and insulting quite frankly – how dare they think I would/could fall for that BS was my first thought – I hated Tiger even more at this point!  Now…the bad news…the fact that this creative (I use the term loosely) would result, was completely predictable. Nike has more resources than running shoes!  They probably spend trillions of dollars on all kinds of research – but all it  is actually is a pile of common sense and some basic instinct relative to human nature.  The masses were sure to buy in! Men would go “WOW” what a guy I wanna be more like him and women would begin to “feel” the remorse and think “gee maybe he’s not such a bad guy and he was so close to his Dad and all, that maybe his death pushed him over the edge…” blah blah blah – the same excuses and emotional traps women tend to fall into. They played on human emotion and biology and it worked!  Men will continue to buy sports equipment and female sales probably went up. Makes me sick but it is what it is.  Nike knew exactly what they were doing – the creative was anything but original, but it was tried and true.  So for the little push back they received the good FAR outweighed the bad – my humble opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Info on Infographics by admin</title>
		<link>http://www.viewfromthecorneroffice.com/marketing/info-on-infographics/#comment-399</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=242#comment-399</guid>
		<description>Ah, but if they had only taken the train. The classic in your link show&#039;s Charles Minard&#039;s tracking of Napoleon&#039;s 1812 Russian campaign. Prepared in 1869, it shows the losses in men, their movements, and the frigid temperatures they endured in their ill-fated march to Moscow. Like the campaign itself, this illustration worked better in the mind than on paper.</description>
		<content:encoded><![CDATA[<p>Ah, but if they had only taken the train. The classic in your link show&#8217;s Charles Minard&#8217;s tracking of Napoleon&#8217;s 1812 Russian campaign. Prepared in 1869, it shows the losses in men, their movements, and the frigid temperatures they endured in their ill-fated march to Moscow. Like the campaign itself, this illustration worked better in the mind than on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Info on Infographics by Dave J.</title>
		<link>http://www.viewfromthecorneroffice.com/marketing/info-on-infographics/#comment-398</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=242#comment-398</guid>
		<description>I love the magazine Wired for their infographics, or &#039;infoporn&#039;, as they call it. A quality graph also shows the cleverness of the presenter, as if they had solved a crossword puzzle.

But I also love a train-wreck. I can&#039;t remember who (a professor, I think), but someone once showed me this chart as an example what NOT to do:
http://en.wikipedia.org/wiki/File:Minard.png</description>
		<content:encoded><![CDATA[<p>I love the magazine Wired for their infographics, or &#8216;infoporn&#8217;, as they call it. A quality graph also shows the cleverness of the presenter, as if they had solved a crossword puzzle.</p>
<p>But I also love a train-wreck. I can&#8217;t remember who (a professor, I think), but someone once showed me this chart as an example what NOT to do:<br />
<a href="http://en.wikipedia.org/wiki/File:Minard.png" rel="nofollow">http://en.wikipedia.org/wiki/File:Minard.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Idol? by Dave J.</title>
		<link>http://www.viewfromthecorneroffice.com/branding/american-idol/#comment-390</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=221#comment-390</guid>
		<description>Well, thanks for taking on this case and putting a light on the darker corners of the room.

The whining and frustration of Mr. X is soo tempting to excuse, and even side with. Many on the web did. 

As managers, we need to be prepared to take the pragmatic and less popular position...and make it our own. Your walk thru certainly helps.</description>
		<content:encoded><![CDATA[<p>Well, thanks for taking on this case and putting a light on the darker corners of the room.</p>
<p>The whining and frustration of Mr. X is soo tempting to excuse, and even side with. Many on the web did. </p>
<p>As managers, we need to be prepared to take the pragmatic and less popular position&#8230;and make it our own. Your walk thru certainly helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Cranked Up by admin</title>
		<link>http://www.viewfromthecorneroffice.com/management/all-cranked-up/#comment-389</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=204#comment-389</guid>
		<description>Jujubes? This guy continues to impress me.</description>
		<content:encoded><![CDATA[<p>Jujubes? This guy continues to impress me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Cranked Up by Wayne Turmel</title>
		<link>http://www.viewfromthecorneroffice.com/management/all-cranked-up/#comment-377</link>
		<dc:creator>Wayne Turmel</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=204#comment-377</guid>
		<description>Thanks for the kind words about the show. I, too, found myself casting back over my career in my interview with Aubrey. We&#039;ve all been asked to be good soldiers and march in directions we knew weren&#039;t constructive. It&#039;s all part of the joy of middle management. By the way, as much as I love Twizzlers, they are a close second to my true drug of choice, jujubes.  Don&#039;t let the weasels get you down.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about the show. I, too, found myself casting back over my career in my interview with Aubrey. We&#8217;ve all been asked to be good soldiers and march in directions we knew weren&#8217;t constructive. It&#8217;s all part of the joy of middle management. By the way, as much as I love Twizzlers, they are a close second to my true drug of choice, jujubes.  Don&#8217;t let the weasels get you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Points of View by View From The Corner Office &#187; &#187; Houston, We Have a Problem!</title>
		<link>http://www.viewfromthecorneroffice.com/strategic-planning/points-of-view/#comment-359</link>
		<dc:creator>View From The Corner Office &#187; &#187; Houston, We Have a Problem!</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=130#comment-359</guid>
		<description>[...] but made it impossible to figure out what that demographic was. Also impossible to figure out was Saturn&#8217;s value proposition, which changed as the Division tried to go mainstream. Meanwhile, in a [...]</description>
		<content:encoded><![CDATA[<p>[...] but made it impossible to figure out what that demographic was. Also impossible to figure out was Saturn&#8217;s value proposition, which changed as the Division tried to go mainstream. Meanwhile, in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Ideas Go to Die: Five Ways to Kill a Good Idea by Solomon</title>
		<link>http://www.viewfromthecorneroffice.com/management/where-ideas-go-to-die-five-ways-to-kill-a-good-idea/#comment-352</link>
		<dc:creator>Solomon</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromthecorneroffice.com/?p=178#comment-352</guid>
		<description>Hi Murray,
Great insights here!

When the topics &quot; How ideas die&quot;
was taken up, the agency politics got into my mind in the first instance. 

Here, you&#039;ve noted very valid points to make a good ideas work: backed by correct data, a supportive colleague and a good presentation.

Even before we present the ideas to clients, some of the ideas die a silent death at the discussions in the internal debates.

The creative directors (here again... there are geographically specific problems which I&#039;m trying to refer)role in deciding the ideas worth. 

Should the process be transparant and democratic, or how it should be?

Solomon</description>
		<content:encoded><![CDATA[<p>Hi Murray,<br />
Great insights here!</p>
<p>When the topics &#8221; How ideas die&#8221;<br />
was taken up, the agency politics got into my mind in the first instance. </p>
<p>Here, you&#8217;ve noted very valid points to make a good ideas work: backed by correct data, a supportive colleague and a good presentation.</p>
<p>Even before we present the ideas to clients, some of the ideas die a silent death at the discussions in the internal debates.</p>
<p>The creative directors (here again&#8230; there are geographically specific problems which I&#8217;m trying to refer)role in deciding the ideas worth. </p>
<p>Should the process be transparant and democratic, or how it should be?</p>
<p>Solomon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

