<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.viewfromthecorneroffice.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:05:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Playing Tag</title>
		<description><![CDATA[I love a good corporate tag line. You know, the little phrase following a company’s brand name, like Panasonic’s Just Slightly Ahead of Our Time. The tag line is supposed to be the embodiment of a company’s corporate vision. It should reflect the company’s brand positioning and, if possible, capture the company’s unique selling proposition [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/branding/playing-tag/</link>
			</item>
	<item>
		<title>Raising the Bar: 4 Things to Consider When Asking for a Raise</title>
		<description><![CDATA[&#8220;It was the best of times, it was the worst of times; it was the age of wisdom, it was the age of foolishness; it was the epoch of belief, it was the epoch of incredulity; it was the season of Light, it was the season of Darkness; it was the spring of hope, it [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/human-resources/raising-the-bar-4-things-to-consider-when-asking-for-a-raise/</link>
			</item>
	<item>
		<title>Out of the Woods</title>
		<description><![CDATA[This was the headline in a Financial Post editorial written by Hollie Shaw: Love It or Hate It, Nike’s Ad Got Noticed The sub-head: Widespread reaction means ad worked, executives say Really? I have a lot of respect for Hollie Shaw and I am sure her reporting is accurate. I also swore to myself way [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/branding/out-of-the-woods/</link>
			</item>
	<item>
		<title>Info on Infographics</title>
		<description><![CDATA[Any good presentation will be a combination of interesting information and arresting graphics. Graphics aid in concentration, comprehension and retention. The better they are, the more likely the message being communicated will be understood and remembered. In the many presentations I have made over the years, I seldom counted on delivery alone to ensure that [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/marketing/info-on-infographics/</link>
			</item>
	<item>
		<title>The Sustainability Paradox: A New, Evolutionary Theory</title>
		<description><![CDATA[“Just because everything is different doesn’t mean anything has changed.” (Irene Peter) If I have learned anything over the past 30 years, both as an experienced practitioner and keen student of business strategy, it is this: Those who run companies have one basic responsibility. No, it is not to make money. It is to keep [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/strategic-planning/the-sustainability-paradox-a-new-evolutionary-theory/</link>
			</item>
	<item>
		<title>American Idol?</title>
		<description><![CDATA[Fellow business blogger Dave Jung at B2Blog alerted me to this tell-tale tempest at American Airlines. To summarize, blogger Dustin Curtis took American Airlines to task for a terrible website (cluttered front page, poor user interface, etc.). Remember, customer experiences take place at points of contact. Every interface, every encounter, online, in-store or in person, [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/branding/american-idol/</link>
			</item>
	<item>
		<title>The Body Politic</title>
		<description><![CDATA[“Instead of giving a politician the keys to the city, it might be better to change the locks.” (Doug Larson) As my career wound down, I found myself becoming wiser in the ways of office politics and less willing to tolerate them. It is remarkable how much energy is wasted by those engaged in political [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/management/the-body-politic/</link>
			</item>
	<item>
		<title>All Cranked Up</title>
		<description><![CDATA[I’m sure he wouldn’t want me to say it, but Wayne Turmel is not really cranky. Feisty, perhaps. Persnickety at times. And he can bite when he has to. But, at the end of the day, Turmel is just too humorous and too caring to be really cranky. Turmel is the host of The Cranky [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/management/all-cranked-up/</link>
			</item>
	<item>
		<title>Houston, We Have a Problem!</title>
		<description><![CDATA[Early in my career, I was sent on a problem-solving course offered by Kepner-Tregoe. Best I can tell, Kepner-Tregoe has been around for near ever, and deservedly so. Through consulting and training, it helps clients implement strategies by improving their problem-solving, decision-making, project execution and issue-resolution skills and processes. My take-aways from the two-day course [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/management/houston-we-have-a-problem/</link>
			</item>
	<item>
		<title>Where Ideas Go to Die: Five Ways to Kill a Good Idea</title>
		<description><![CDATA[Andy Eklund is founder and Managing Director of Aqus, an Australian-based consulting organization that facilitates creative thinking, be it for strategic planning or corporate communications. He has worked with over 500 clients around the world. And he has seen, all too often, sticks poked in the wheels of creativity, stopping even the best ideas in [...]]]></description>
		<link>http://www.viewfromthecorneroffice.com/management/where-ideas-go-to-die-five-ways-to-kill-a-good-idea/</link>
			</item>
</channel>
</rss>

